| Title | Solar Energy World Conference & Show 2027 |
| Date & Time | 16(Fri), July, 2027 10:00-17:00 |
| Venue | Grand Ballroom (1F), COEX, Seoul |
| Hosted by | SEWS Organizing Committee |
| Media Partner | Solar Today, IndustryNews, INTV |
| Exhibition Space | 15,714 sqm |
| Key Figures | 400 Companies from 20 Countries (Expected) 18,000 Visitors (Expected) |
| Exhibiting Items | Photovoltaic Cells and Modules Photovoltaic Energy and Power Generation Facilities Solar Cell Evaluation, Testing and Analysis Equipment Photovoltaic Materials and Parts Photovoltaic Power Generation Equipment Photovoltaic Structure and Installation System Photovoltaic System Installation SI O&M Service Energy Storage System (ESS) and Monitoring Solutions Virtual Power Plant (VPP) Integrated Energy Platform Integrated Service for Distributed Resources and Power Brokerage Service |
| Special Zone |
�냽For export and sales meetings with overseas buyers �냽For financial support for PV business �냽For local government policy promotion and company PR �냽For construction of PV power plants �냽For new products and new technology seminar |
| Combined Event |
�냽Battery Asia Show 2027 �냽Carbon Neutral Forum 2027 �냽EBIS Forum 2027 �냽NEBIS Forum 2027 �냽BIPV World Forum 2027 �냽PV World Forum 2027 �냽ESS Trends Forum 2027 �냽Korea Battery Society ��쏛utumn Symposium 2027��� |